

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 110 mA |
| Forward Voltage | 320 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 4 V |
| Element Configuration | Dual Series |
| Reverse Current | 5 µA |
Stock: 2794
Distributors
pcbx
Unit Price$0.61983
Ext.Price$0.61983
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.61983 | $0.61983 |
| 10 | $0.38386 | $3.83860 |
| 25 | $0.33295 | $8.32375 |
| 50 | $0.28880 | $14.44000 |
| 100 | $0.25050 | $25.05000 |
| 300 | $0.21951 | $65.85300 |
| 500 | $0.19236 | $96.18000 |
| 1000 | $0.17440 | $174.40000 |
| 3000 | $0.15816 | $474.48000 |
| 5000 | $0.14146 | $707.30000 |
| 10000 | $0.12653 | $1265.30000 |
